<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.germania-magna.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='13. May 2026 9:50' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.germania-magna.de/germania-magna-ein-neuer-blick-auf-eine-alte-karte-entzerrte-geographische-daten-des-ptolemaios-fuer-die-antiken-orte-zwischen-rhein-und-weichsel/</loc>
		<lastmod>2025-01-20T18:12:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/germania-magna-a-new-look-at-an-old-map-rectifying-ptolemys-geographical-data-for-ancient-places-between-the-rhine-and-the-vistula/</loc>
		<lastmod>2025-01-20T18:14:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/fault-system-evolution-in-the-baltic-sea-area-west-of-ruegen-ne-germany/</loc>
		<lastmod>2025-03-02T01:19:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/the-thor-suture-zone-from-subduction-to-intraplate-basin-setting/</loc>
		<lastmod>2025-03-02T01:17:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/rapid-quaternary-subsidence-in-the-northwestern-german-north-sea/</loc>
		<lastmod>2025-01-20T19:01:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/the-catastrophic-final-flooding-of-doggerland-by-the-storegga-slide-tsunami/</loc>
		<lastmod>2025-01-20T19:07:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/one-thousand-centuries-of-climatic-record-from-camp-century-on-the-greenland-ice-sheet/</loc>
		<lastmod>2025-01-20T22:42:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/abrupt-holocene-ice-loss-due-to-thinning-and-ungrounding-in-the-weddell-sea-embayment/</loc>
		<lastmod>2025-01-20T19:34:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/holocene-relative-sea-level-changes-from-near-intermediate-and-far-field-locations/</loc>
		<lastmod>2025-01-20T18:38:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/continuous-record-of-holocene-sea-level-changes-and-coastal-development-of-the-kattegat-island-laeso-4900-years-bp-to-present/</loc>
		<lastmod>2025-01-20T19:21:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/sea-level-change-glacial-rebound-and-mantle-viscosity-for-northern-europe/</loc>
		<lastmod>2025-04-01T10:42:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/a-submerged-stone-age-hunting-architecture-from-the-western-baltic-sea/</loc>
		<lastmod>2025-01-20T19:16:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/dynamics-of-mid-palaeocene-north-atlantic-rifting-linked-with-european-intra-plate-deformations/</loc>
		<lastmod>2025-01-20T21:57:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/mechanism-for-the-uplift-of-gongga-shan-in-the-southeastern-tibetan-plateau-constrained-by-3d-magnetotelluric-data/</loc>
		<lastmod>2025-01-26T00:26:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/fault-system-evolution-in-the-baltic-sea-area-west-of-ruegen-ne-germany-2/</loc>
		<lastmod>2025-01-20T22:33:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/the-thor-suture-zone-from-subduction-to-intraplate-basin-setting-2/</loc>
		<lastmod>2025-01-20T19:12:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/rapid-quaternary-subsidence-in-the-northwestern-german-north-sea-2/</loc>
		<lastmod>2025-01-20T19:01:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/the-catastrophic-final-flooding-of-doggerland-by-the-storegga-slide-tsunami-2/</loc>
		<lastmod>2025-01-20T19:07:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/one-thousand-centuries-of-climatic-record-from-camp-century-on-the-greenland-ice-sheet-2/</loc>
		<lastmod>2025-01-20T22:41:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/abrupt-holocene-ice-loss-due-to-thinning-and-ungrounding-in-the-weddell-sea-embayment-2/</loc>
		<lastmod>2025-01-20T19:17:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/holocene-relative-sea-level-changes-from-near-intermediate-and-far-field-locations-2/</loc>
		<lastmod>2025-01-20T18:38:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/continuous-record-of-holocene-sea-level-changes-and-coastal-development-of-the-kattegat-island-laeso-4900-years-bp-to-present-2/</loc>
		<lastmod>2025-01-20T19:21:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/sea-level-change-glacial-rebound-and-mantle-viscosity-for-northern-europe-2/</loc>
		<lastmod>2025-04-01T10:42:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/a-submerged-stone-age-hunting-architecture-from-the-western-baltic-sea-2/</loc>
		<lastmod>2025-01-20T19:16:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/dynamics-of-mid-palaeocene-north-atlantic-rifting-linked-with-european-intra-plate-deformations-2/</loc>
		<lastmod>2025-01-20T19:27:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/mechanism-for-the-uplift-of-gongga-shan-in-the-southeastern-tibetan-plateau-constrained-by-3d-magnetotelluric-data-2/</loc>
		<lastmod>2025-01-26T00:24:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/seismic-velocity-structure-of-crustal-intrusions-in-the-danish-basin/</loc>
		<lastmod>2025-01-20T19:06:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/seismic-velocity-structure-of-crustal-intrusions-in-the-danish-basin-2/</loc>
		<lastmod>2025-01-20T19:06:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/continental-scale-temperature-variability-during-the-past-two-millennia/</loc>
		<lastmod>2025-01-20T19:31:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/continental-scale-temperature-variability-during-the-past-two-millennia-2/</loc>
		<lastmod>2025-01-20T19:20:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/what-caused-terrestrial-dust-loading-and-climate-downturns-between-a-d-533-and-540/</loc>
		<lastmod>2025-01-20T18:56:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/what-caused-terrestrial-dust-loading-and-climate-downturns-between-a-d-533-and-540-2/</loc>
		<lastmod>2025-01-20T19:58:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/a-new-tectonic-model-for-the-laurentia-avalonia-baltica-sutures-in-the-north-sea-a-case-study-along-mona-lisa-profile-3-2/</loc>
		<lastmod>2025-01-20T19:42:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/a-new-tectonic-model-for-the-laurentia-avalonia-baltica-sutures-in-the-north-sea-a-case-study-along-mona-lisa-profile-3/</loc>
		<lastmod>2025-03-02T01:21:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/vulkanismus-in-mitteldeutschland-band-4-explosiver-vulkanismus-im-bereich-der-halle-stoerung-die-campusbohrung-3-in-heide-sued/</loc>
		<lastmod>2025-04-29T18:48:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/vulkanismus-in-mitteldeutschland-band-2-explosiver-vulkanismus-im-bereich-der-halle-stoerung-zwischen-halle-saale-und-leipzig-die-tiefbohrung-lochau-7-65/</loc>
		<lastmod>2025-04-29T18:44:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/vulkanismus-in-mitteldeutschland-band-2-explosiver-vulkanismus-im-bereich-der-halle-stoerung-zwischen-halle-saale-und-leipzig-die-tiefbohrung-lochau-7-65-2/</loc>
		<lastmod>2025-04-29T18:52:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/vulkanismus-in-mitteldeutschland-band-4-explosiver-vulkanismus-im-bereich-der-halle-stoerung-die-campusbohrung-3-in-heide-sued-2/</loc>
		<lastmod>2025-04-29T18:52:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/herrschaftswechsel-als-zaesur-thueringen-im-frankenreich-eine-andere-geschichte/</loc>
		<lastmod>2025-01-20T19:47:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/neues-zur-odergermanischen-gruppe-das-innere-barbaricum-an-der-unteren-oder-im-5-6-jh-ad/</loc>
		<lastmod>2025-01-20T21:42:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/the-chiemgau-meteorite-impact-strewn-field-and-the-digital-terrain-model-earthquake-liquefaction-from-above-and-from-below/</loc>
		<lastmod>2025-04-01T09:25:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/herrschaftswechsel-als-zaesur-thueringen-im-frankenreich-eine-andere-geschichte-2/</loc>
		<lastmod>2025-01-20T21:40:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/neues-zur-odergermanischen-gruppe-das-innere-barbaricum-an-der-unteren-oder-im-5-6-jh-ad-2/</loc>
		<lastmod>2026-01-30T12:35:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/the-chiemgau-meteorite-impact-strewn-field-and-the-digital-terrain-model-earthquake-liquefaction-from-above-and-from-below-2/</loc>
		<lastmod>2025-04-01T09:25:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/foraminifera-in-the-glacial-erratic-rock-sternberger-gestein-from-northern-germany/</loc>
		<lastmod>2025-02-26T18:50:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/foraminifera-in-the-glacial-erratic-rock-sternberger-gestein-from-northern-germany-2/</loc>
		<lastmod>2025-02-05T16:46:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/die-entstehung-des-vulkanischen-kaolins-und-das-andesit-problem-2/</loc>
		<lastmod>2025-03-10T10:57:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/die-entstehung-des-vulkanischen-kaolins-und-das-andesit-problem/</loc>
		<lastmod>2025-03-10T10:57:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/pressemitteilung-die-neuinterpretation-der-germania-magna-durch-sven-mildner/</loc>
		<lastmod>2026-02-23T13:02:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/zur-laengenbestimmung-eines-ptolemaeus-grades/</loc>
		<lastmod>2026-02-23T13:12:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/on-determining-the-length-of-a-ptolemaic-degree/</loc>
		<lastmod>2025-05-11T12:08:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/cataclysm-compelling-evidence-of-a-cosmic-catastrophe-in-9500-b-c/</loc>
		<lastmod>2025-05-25T19:26:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/en/cataclysm-compelling-evidence-of-a-cosmic-catastrophe-in-9500-b-c-2/</loc>
		<lastmod>2025-05-25T19:34:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/rechnerische-bestaetigung-der-verortung-von-aliso-mit-haltern-am-see/</loc>
		<lastmod>2026-05-10T11:43:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/pruefkonzept-definition-was-ist-event-dark-earth-ed-e/</loc>
		<lastmod>2026-01-21T05:35:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/ortsverzeichnis-gazetteer/</loc>
		<lastmod>2026-02-23T13:06:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/how-to-reconstruct-trends-of-late-holocene-relative-sea-level-a-new-approach-using-tidal-flat-clastic-sediments-and-optical-dating/</loc>
		<lastmod>2026-01-30T12:36:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.germania-magna.de/kartenoverlay-mit-den-geografischen-einheiten-der-germania-magna/</loc>
		<lastmod>2026-03-29T12:04:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 44f86c108536ff0479096c3c8388dd81; Queries for sitemap: 8; Total queries: 50; Seconds: 0.02; Memory for sitemap: 2MB; Total memory: 16MB -->
